PTFE Natural Gas Umu
Ka whakaputa a Suko i te PTFE Sintering Oven e tika ana mo nga hua PTFE / nga waahanga whakahiato me te maimoatanga wera hoki.Ka tukuna e ia te Umu Sintering i roto i nga rahi rereke i runga i te hiahia a te kaihoko.He pai to tatou PTFE Sintering Oven i te taurite o te pāmahana, te teitei o te automation me te pumau.
NGĀ KAUPAPA
ü Te rere o te hau o roto mo te tohanga pai o te pāmahana
ü Te nui o te pāmahana tapahi
ü Ko nga taputapu whakahaere e hono ana i te hiko
ü Te hanga mahi taumaha
ü Momo nama kotahi kei mua i te kuaha he rino ine taumaha
ü Whakaratohia te urunga hau me te punaha whakapau
ü Ka whakaratohia he whakamahana momo tuwhera mo te kawenga whakamahana
ü Ko te paraikete hiato whakahiato
ü He papa mana motuhake
ü Kei te waatea te whakaaturanga PLC
Mhe tawhā hangarau me te whirihoranga.
|
| Whakatakotoranga | Te umu PTFE taiao |
| Tūemi | ||
| Tawhā Hangarau | ||
| Te rahi o te ruma | 2400×8400×2400mm(W×L×H) | |
| ahu whakahuahua | Pouaka:3120×8900×2950mm(W×L×H), Kaore he ruma whakamahana o runga me te paipa. Rūma whakawera:2800*3000*2000 mm(W×L×H) Ko te rahi kaore e uru ki te maui me te motuka matau me te pouaka kawe. | |
| Tuku hiko | 3p~480v 60Hz | |
| Pehenga Hau Maori | 5~7KPa | |
| Te Morahi o te Whakamahi Hau | ≤70m³/h | |
| Te uara Calorific Gas Natural | 8000~85000Kcal/m³ | |
| Te awhe Marama Mahi | Te Mamahana Rūma ~ 420 ℃ | |
| Te Ara Whakawera | Whakawera Hau Maori tika | |
| Kaitahu | E ono rau mano(kilocalorie) kaitahu hau maori i kawemai (mana taurite) | |
| Poipoi Huka Toihuri | 5.5# Taihoahoa , hau 14000m³/h, mana 7.5KW ,Pamahana pūtahi powhiriwhiri 2 wae Te tohe, te hau, E rua te mana o te powhiri powhiriwhiri centrifugal pāmahana | |
| Aratau Mana Mana | Maamaa te kaupapa whakahaere taputapu (me te PID), te kaupapa 50, me te momo J thermocouple, me te taputapu whakaoho i runga ake i te pāmahana, ka taea te tapahi aunoa i te tuku hiko mura hei taputapu i tua atu i te pāmahana na etahi take. | |
| Te pahekeheke o te pāmahana | ≤±3 ℃ | |
| Te Tauritenga o te Pawera | ≤±5℃ | |
| Hanganga Pūnaha Umu | ||
| Pouaka | Ko te Hanganga Wehe, Pouaka me te Whare Whakawera ka huihuia ki te waahi. | |
| Momo tatau | Tuhinga o mua Tuwhera A-ringa, Whakaritea te Hanganga ma te Kakau Haona | |
| Anga Waho | Pee konganuku Q235 δ1.8, Te rehu waikawa kiriaku Peita maroke-hau i runga i te mata i muri i te mahi parepare | |
| Rauemi ruma | SUS304 1.2~1.5㎜ | |
| Anga o te Whare | SUS304 | |
| Rauemi Weawera | Te Kounga Kounga Konumohe Silicate Cotton Tiaki Wera i te Raro 120mm Ko ia waahanga o tetahi atu waahanga te matotoru o te whakamatao kia iti iho i te 200mm | |
| Pūnaha Recycle Air | ||
| Momo huringa hau | Ma te whakamahi i nga powhiriwhiri centrifugal iti-haruru, ka pupuhihia te hau wera o te ruma whakamahana ki te taha maui me te taha matau o te riu, ka rere te hau mai i te raro o te pouaka i muri i nga taha e rua ki roto i te taiwhanga, me te taputapu mahi i roto i te taiwhanga i muri i te whakawhiti wera, ki te pito o runga o te ngongo.Na ka hoki ki te ruma whakamahana.Na ka huri haere tonu kia piki haere te pāmahana o te taiwhanga.Ko te hanganga o te taputapu me te kaupapa o te tohanga hau wera ki te whakarite kia rite te pāmahana o nga waahi rereke o te oumu, haunga te iti o te pāmahana mate me te matapo. | |
| Te Motini Whakatangitangi | Ma te whakamahi i te momo powhiriwhiri centrifugal momo whakauru wera | |
| Ko te waahanga o te ruma tahu | ||
| KaitahuTuranga | Whakatakotoria ki runga o te pouaka, Kei muri o te Whare Whakawera kei roto i te mura ahi, he powhiriwhiri i nga taha e rua | |
| Rauemi rūnanga | Nga rauemi ruma SUS304 | |
| Rauemi Weawera | Ko te kounga teitei o te Aluminium Silicate Cotton me te 220mm. | |
| Pūnaha Whakahaere | ||
| Paewhiri tohatoha | Ko te rūnanga mana motuhake, ka whakanohohia ki tetahi waahi tata | |
| Thermometer | Yudian AI719A taputapu Taupānga Maamaa, 19 nga hikoi me nga kaupapa 19, te whakahaere i te mura ahi, me te momo J momo whakamaarama whakamaarama whakamaaramatanga | |
| Puoho nui atu i te pāmahana | AI518A Taputapu Mana Pawera Maamaa, me te momo J momo waiariki aatete whakamaarama huānga | |
| Mana Mana Hukarere | Mana auau | |
| Taumahi Awhina me te Whirihoranga Tiaki Pūnaha | 1.Te tiaki iahiko poto hiko me te whakamarumaru o naianei, hei aukati i te wera me te wehe. 2.Ka hono te kaitahu hiko me te whakamahana, ara te whakamahana i muri i te pupuhi hau. 3. Mana tiaki raina, hei aukati i te ara iahiko poto, ka puta te aitua. 4.Air Switch, ki te aukati i te nui o te ara iahiko whakahoki mai ki te ara iahiko poto, ka aituā. 5.Karekau he hiko mo te kaha o muri ki te aukati, Ko te aukati i te whakanui ake i te wa tunu ka kino te tunu. 6.E ai ki te paerewa ahumahi hiko o te Motu mo nga waahanga hiko, te tiaki iahiko. | |
| Te Tiaki i te Kaitahu | 1, Hau i raro-ngaohiko tiaki. 2、 parenga pana pana hau. 3、 Te whakamarumaru i te rerenga hau, me te whakaoho tangi hau. 4, I mua i te horoinga i mua i te mura o te mura, ka taea e te ruma whakawera te toenga hau. 4, Puoho rahunga mura. 5, I muri i te mura o te mura o te ahi whakaoho ohorere. | |




Te tuku tere, te kounga pai o te taonga
Te tuku tere, te kounga pai o te taonga
tino pai
tino pai
Te tuku tere.